PYRAMIDE KONSTRUKTION
PYRAMIDAL PROPORTIONS IN MILLIMETERS
If the following measures are converted to centimeters, pyramides of up to 10 meters high can be constructed.
| HEIGHT | BASE | EDGE | APHOTEM | HEIGHT | BASE | EDGE | APHOTEM | |
| 100 | 157,0 | 149,4 | 127,1 | 600 | 942,4 | 896,7 | 762,9 | |
| 150 | 235,6 | 224,2 | 190,7 | 650 | 1021,0 | 971,4 | 826,5 | |
| 200 | 314,1 | 298,9 | 254,3 | 700 | 1099,5 | 1046,2 | 890,1 | |
| 250 | 392,7 | 373,8 | 317,9 | 750 | 1178,1 | 1120,9 | 953,7 | |
| 300 | 471,2 | 448,3 | 381,5 | 800 | 1256,6 | 1195,6 | 1017,2 | |
| 350 | 549,7 | 523,1 | 445,0 | 850 | 1335,1 | 1270,4 | 1080,8 | |
| 400 | 628,3 | 597,8 | 508,6 | 900 | 1413,7 | 1345,1 | 1144,4 | |
| 450 | 706,8 | 672,5 | 572,2 | 950 | 1492,2 | 1419,8 | 1208,0 | |
| 500 | 785,4 | 747,3 | 635,8 | 1000 | 1570,8 | 1494,6 | 1271,6 | |
| 550 | 863,9 | 822,0 | 699,3 |

(Seite in konstruktion)
(Bitte, lesen Englisch seite, und entschuldigen)